Jaipur, Rajasthan
GST No. 08AAJFG3518N1Z1
Approx. Rs 999 / NumberGet Latest Price
Product Details:| Sensor Type | PIR |
| Range | 2-6 MTR |
| Current Rating In Amps | 6 AMP |
| Min Time Delay | 10 SEC |
| Power | AC 220 |
| Detecting Angle | 60 DEGREE |
Approx. Rs 1,300 / NumberGet Latest Price
Product BrochureProduct Details:| Accuracy | 95 % |
| Active Area | 5X5 MTR |
| Country of Origin | Made in India |
| DAY LIGHT HARVESTING | YES |
| TIME MODIFICATION | YES |
Approx. Rs 999 / NumberGet Latest Price
Product Details:| Usage/Application | Energy Saving |
| Model/Type | surface moounted |
| Brand | eletus |
| Min Time Delay | 10 sec |
| Color | white |
| Rated Load | 6 Amp |
Approx. Rs 170 / PieceGet Latest Price
Product Details:| Detection range | 1m-25m |
| Delay Time | 5 to 200 Sec |
| Operating Voltage | 4.5-20 V DC |
| Current Consumption | 50 uA |
| Output Type | 3.3 V TTL Output |
| Working Temperature | -20 to +40 Deg C |
Approx. Rs 999 / NumberGet Latest Price
Product Details:| Model/Type | SURFACE |
| Brand | ELETUS |
| Min Time Delay | 10 SEC |
| Detecting Angle | 60 DEGREE |
| Detection Method | PIR |
| Mounting Height | 2 MTR |
Approx. Rs 999 / PieceGet Latest Price
Product Details:| Rated Load | 6 AMP |
| Min Time Delay | 10 SEC |
| Brand | ELETUS |
| Model/Type | SURFACE |
| Detecting Angle | 60 DEGREE |
| Detection Method | PIR |
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:| Sensor Type | Humidity Sensor |
| Power Consumption | 5W |
| Current Rating In Amps | 6 Amp |
| Brand | Eletus |
| Range | 5-6 mtr |
| Detection Angle | 120 degree |
| Packaging Type | Box |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Philips |
| Detection Distance | 6 meter |
| Power Source | 220-240 V AC |
| Application | Energy Saving |
| Time Delay | 1 min |
Explore More Products
© Genome Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited